Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 21 | 11 | 10 | 6 | 168 | 1588 | 137 | 212 | 242 | 455 |
Feb 2023 | 15 | 11 | 6 | 5 | 170 | 2779 | 148 | 191 | 325 | 434 |
Jan 2023 | 22 | 10 | 7 | 3 | 174 | 1943 | 121 | 246 | 336 | 706 |
Dec 2022 | 10 | 7 | 3 | 2 | 137 | 1049 | 90 | 120 | 242 | 340 |
Nov 2022 | 24 | 23 | 19 | 18 | 366 | 3646 | 332 | 346 | 427 | 434 |
Totals | 11005 | 828 | 1115 | 1572 | 2369 | |||||
Generated by Webalizer Version 2.23 |