Usage Statistics for nobakhtbaryab.ir

Summary by Month
Generated 09-May-2025 00:22 +0330

Usage summary for nobakhtbaryab.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 380 30 82 16 150 4125 129 659 240 3042
Apr 2025 288 29 74 16 457 13916 484 2236 884 8660
Mar 2025 124 29 40 15 496 11734 483 1243 907 3861
Feb 2025 128 29 43 14 406 10521 416 1208 839 3611
Jan 2025 84 26 28 14 474 9253 441 885 812 2605
Dec 2024 78 20 33 11 440 7547 370 1043 621 2447
Nov 2024 54 19 17 11 411 7704 339 523 577 1646
Oct 2024 46 15 15 8 334 4917 255 494 468 1430
Sep 2024 30 14 11 8 332 4344 251 355 430 923
Aug 2024 39 13 12 9 323 5166 290 395 427 1216
Jul 2024 33 17 17 9 353 7064 281 533 531 1052
Jun 2024 41 27 25 14 358 11705 434 774 822 1240
Totals 97996 4173 10348 7558 31733


Generated by Webalizer Version 2.23